| Holux IP65 LED Panel light - Dust and jet water tight - incl. LED Driver - 5 Years Warranty | ||||||||||||||||
| Productcode | Size (mm) | Output Power (W) | Input Driver | Input Panel | Light Efficiency | Luminous Flux (Lm) | LED component | THD | SDCM | CCT | CRI | Power factor | IP Rate | |||
| Type | Emiting | Amount | ||||||||||||||
| PL-6060-40/2LB | 595 * 595 * 10 | 40W | 220-240 AC-V | 25-40 DC-V | 100 lm/W | 4000 lm | SMD 4014 | 2 -sides | 216 | < 15 | < 3 | 3000K 4000K 5000K 5700K |
> 80 | > 0,95 | IP 65 | |
| XXX | 620 * 620 * 10 | - | ||||||||||||||
| XXX | 1195 * 295 * 10 | 1-side | - | |||||||||||||





| LED TYPE | |
| Lifespan |
| Wattage | |
| Voltage | |
| Frequency | |
| Power Factor |
| Light color | |
| Color Temperature | |
| Luminous flux | |
| Color Rendering Index CRI |
| Material | |
| Body Colour |
| IP Rating | |
| ON/Off cycles | |
| Working conditions |
| Size |
| Order code | |
| Poduct code |
| Energy efficiency class | |
| Certification |
| Brand | |
| Warranty | |
| Energy Class Graphics | |
| Dimensions Graphics |