Luminous flux | 3850 LM / 4400LM |
Luminous efficacy | 115 LM/W / 110LM/W |
Lifespan | 50000hrs |
Wattage | 33W /40W |
Voltage | 220~240V |
Frequency | 50/60 HZ |
Power Factor | >0.9 |
Nominal current | 900mA / 1050mA |
Pst | 0.012 |
SVM | 0.014 |
Light color | Natural White |
Color Temperature | 4000K |
SDCM | <3 |
Beam angle | 120° |
Color Rendering Index CRI | >80 |
Warm-up time (60 %) | <0.5s |
Starting time | <0.5s |
Material | Aluminum+PMMA/PC |
Body Colour | White |
Size | 595x595x25mm |
Package | EPE package without inner box |
Outer package size | 0.655x0.19x0.66m |
Poduct code | 6pcs/carton |
Energy efficiency class | E |
Certification | NEW ERP CE CB RoHs ENEC |
Brand | Holux/Neutral |
Warranty | 5 Years |
Energy Class Graphics |